|
|
2004 Schedule
| Date | Opponent | Result | Record |
| Thu. 9/9 | Indianapolis | Won 27-24 | 1-0 |
| Sun. 9/19 | at Arizona | Won 23-12 | 2-0 |
| Sun. 9/26 | Open Date | | |
| Sun. 10/3 | at Buffalo | Won 31-17 | 3-0 |
| Sun. 10/10 | Miami | Won 24-10 | 4-0 |
| Sun. 10/17 | Seattle | Won 30-20 | 5-0 |
| Sun. 10/24 | NY Jets | Won 13-7 | 6-0 |
| Sun. 10/31 | at Pittsburgh | Lost 34-20 | 6-1 |
| Sun. 11/7 | at St. Louis | Won 40-22 | 7-1 |
| Sun. 11/14 | Buffalo | Won 29-6 | 8-1 |
| Mon. 11/22 | at Kansas City | Won 27-19 | 9-1 |
| Sun. 11/28 | Baltimore | Won 24-3 | 10-1 |
| Sun. 12/05 | at Cleveland | Won 42-15 | 11-1 |
| Sun. 12/12 | Cincinnati | Won 35-28 | 12-1 |
| Mon. 12/20 | at Miami | Lost 29-28 | 12-2 |
| Sun. 12/26 | at NY Jets | Won 23-7 | 13-2 |
| Sun. 1/2 | San Francisco | Won 21-7 | 14-2 |
Playoffs
| Game | Date | Opponent | Result |
| AFC Divisional | Sun. 1/16 | Indianapolis | Won 20-3 |
| AFC Championship | Sun. 1/23 | at Pittsburgh | Won 41-27 |
| Super Bowl XXXIX | Sun. 2/6 | Philadelphia | Won 24-21 |
End Of Season
|
Like this page?
Copy this button and link this page to yours!
|